Asia Pacific Catalog
PVC Sheathed Cables | - | - |
YSLY | Small cable diameter, UV-resistant | View |
YSLCY | EMC environment, UV-resistant, slim and light without inner sheath | View |
OLFLEX® 100 I and 100 I SY | PVC Control Cable acc. to Indian Standard | View |
- | - | |
PVC Insulated Single-core | - | - |
V-90HT SC | Single core, flexible hook-up wire, UL Style 105 and UL 10269 | View |
LAPP KABEL H05V-K | VDE test certification | View |
LAPP KABEL H07V-K | VDE test certification | View |
- | - | |
LSHF Insulated Single-core | - | - |
FLEXI H SC | Single core, flexible, halogen-free | View |
- | - | |
Instrumentation Cables | - | - |
OLFLEX® INSTRUM RE-2X(ST)Y | Un-armoured, overall screen, XLPE insulation | View |
OLFLEX® INSTRUM RE-2X(ST)Y PiMF | Un-armoured, individual and overall screen, XLPE insulation | View |
OLFLEX® INSTRUM RE-2X(ST)YRY | Armoured, overall screen, XLPE insulation | View |
OLFLEX® INSTRUM RE-2X(ST)YRY PiMF | Armoured, individual and overall screen, XLPE insulation | View |
OLFLEX® INSTRUM RE-Y(ST)Y | Un-armoured, overall screen, PVC (V-90HT) Heat Resistant | View |
OLFLEX® INSTRUM RE-Y(ST)Y PiMF | Un-armoured, individual and overall screen, PVC (V-90HT) Heat Resistant | View |
OLFLEX® INSTRUM RE-Y(ST)YRY | Armoured, overall screen, PVC (V-90HT) Heat Resistant | View |
OLFLEX® INSTRUM RE-Y(ST)YRY PiMF | Armoured, individual and overall screen, PVC (V-90HT) Heat Resistant | View |
- | - | |
Power Cables - Low Voltage | - | - |
OLFLEX® POWER LV (N)YY | Low voltage power cable 0.6/1 kV, Unarmoured, PVC/PVC | View |
OLFLEX® POWER LV (N)YYRY | Low voltage power cable 0.6/1 kV, armoured, PVC/PVC/SWA/PVC | View |
OLFLEX® POWER LV (N)2XY | Low voltage power cable 0.6/1 kV, Unarmoured, XLPE/PVC | View |
OLFLEX® POWER LV (N)2XYRY | Low voltage power cable 0.6/1 kV, single core, Armoured (SWA) XLPE/PVC/SWA/PVC | View |
OLFLEX® POWER LV (N)2XYRY SC | Low voltage power cable 0.6/1 kV, single core, Armoured (AWA) XLPE/PVC/AWA/PVC | View |
AS ORANGE/BLACK CIRCULAR | Multicore power cable, complies to AS/NZ standard | View |
- | - | |
Power Cables - Flexible Application | - | - |
OLFLEX® POWER TPR 90 SDI | Highly flexible SDI, oil- and UV-resistant | View |
OLFLEX® POWER TPR 90 MC | Highly flexible, oil- and UV-resistant | View |
OLFLEX® POWER TPR 90 EARTH | Highly flexible, earth cable | View |
- | - | |
Rubber Cables | - | - |
LAPP KABEL H05RR-F | VDE tested and certified | View |
LAPP KABEL H05RN-F | VDE tested and certified | View |
LAPP KABEL H07RN-F | VDE tested and certified | View |
LAPP KABEL X01N2-D | Welding Cable | View |
- | - | |
Fire Resistant Cables | - | - |
FR-6387 OS | Instrumentation cable, 300/500V, Fire test certified and approved to BS 6387 Cat. CWZ | View |
FR-6387 SC | Instrumentation cable, 300/500V, Fire test certified and approved to BS 6387 Cat. CWZ | View |
FR-6387 MC | Multicore power cable, 0.6/1 kV, Fire test certified and approved to BS 6387 Cat. CWZ | View |
FR-6387 MC CONTROL | Multicore power cable, 300/500V, Fire test certified and approved to BS 6387 Cat. CWZ | View |
FR-6387 SC TWISTED | 2 single-core wire twisted, 0.6/1 kV, Fire test certified and approved to BS 6387 Cat. CWZ | View |
- | - |
Tidak ada komentar:
Posting Komentar